Psmeca

From GMT Türkiye Wiki
Ziyadin (Mesaj | Katkılar) tarafından oluşturulmuş 08:42, 2 Nisan 2009 tarihli sürüm

Jump to: navigation, search

Aki Convention

  • Sa parametresi ile seçilir. Bunu ölçek ve metin boyu takip edebilir.
  • Kolonlar: Boylam, Enlem, Derinlik, strike, eğim-dip, rake, Magnitüd, Topun çizdirileceği boylam, Topun çizdirileceği enlem, Metin
 
psmeca -Sa1/10 -R -J -O -C -W3 -G0/0/0 -W2/0/0/0 -E255/255/255 << END>> x1.ps
35.05696  40.8025 5 43.869 89.9 179 5 34.9 40.88 Mw=5
END
 


== FOKAL MEKANIZMA ANİMASYONU

==
 
#!/bin/csh
 
gmtset PAPER_MEDIA A6
 
# rake için bir loop yapalım -180 +180 arası
set n = -180
 
# loop 
while ($n <= 180)
 
# 0-360 derece cinsinden rake değerini al ve buna göre fay tipini belirle 
# Aki ve Richard konvensiyonu
@ m = $n + 180
 
 
# Rake değerine göre fayın tipini belirleyip bunu fay isimli değişkene atıyalım. 
# Ancak bunun tek satır olması gerekiyor, dikkat edin.
set fay = `echo $m | awk '{ if ($1<=10 && $1>=0) fay="right-lateral" ; else if ($1<80 && $1>10)
fay="oblique right-lateral normal"; else if ($1<=100 && $1>=80)fay="normal"; else if ($1<170 && $1>100) 
fay="oblique left-lateral normal";else if ($1<=190 && $1>=170) fay="left-lateral" ; else if ($1<=260 && 
$1>190) fay="left-lateral reverse" ; else if ($1<=280 && $1>=260) fay="reverse" ; else if ($1<350 && 
$1>280) fay="oblique right-lateral reverse" ; else if ($1<=360 && $1>=350)  fay="right-lateral" ; 
print fay}'`
 
# 90, 80, 60, 40, ve 20 derece eğimli düzlemler için mekanizma çizimi. 
psmeca << son  -Sa0.4 -C -W -R39./40.1/38./38.9 -JM3   -G255/0/0 -P -K  > ! $m.ps 
39.45 38.1 9.30505 45 90 $n 6 
39.45 38.25 9.30505 45 80 $n 6 
39.45 38.4 9.30505 45 60 $n 6 
39.45 38.55 9.30505 45 40 $n 6 
39.45 38.70 9.30505 45 20 $n 6 
son
 
 
# rake değerini ve fay eğimlerini yanlara yazdır. 
pstext << son -O -K -R -JM >> $m.ps
39.6 38.10 14 0 9 5 $n  
39.6 38.25 14 0 9 5 $n   
39.6 38.40 14 0 9 5 $n  
39.6 38.55 14 0 9 5 $n 
39.6 38.70 14 0 9 5 $n 
39.25 38.10 14 0 9 5 90  
39.25 38.25 14 0 9 5 80   
39.25 38.40 14 0 9 5 60  
39.25 38.55 14 0 9 5 40 
39.25 38.70 14 0 9 5 20 
son
 
# Fayın tipini üstte yazdır.
pstext << son -O -K -R -JM -G0/0/255>> $m.ps
39.55 38.87 12 0 9 6 $fay 
son
 
# Eğim ve Rake başlığını yazdır
pstext << son -O -R -JM  -G255/0/0>> $m.ps
39.6   38.80 14 0 9 5 Rake 
39.25   38.80 14 0 9 5 Dip 
son
 
 
# rake değerini bir artır
@ n = $n + 1
end
 
# Imagemagic ile plot edilen şekilleri gif animasyonuna çevir
convert -delay 1 -dispose 2 -loop `ll [0-9]*ps | \
awk '{print $9}' | sort -g | awk '{printf "%s", $1" "}'` focal_animate.gif
 
# temizlik
\rm *ps
 
 
 
# Harvard moment tensor plotu. Sitesinden indirirken formatı GMT seçerseniz
# aşağıdaki formatta verilir tensör. Bu da -Sd seçeneği ile plot edilir.
 
 
\rm harvard.ps
pscoast -Df -W  -R20/36/30.1/45 -JM8 -B5  -K > harvard.ps
 
psmeca << end -JM -R  -O -Sd.3 -W2  -E255/255/255 -G0/0/255 >> harvard.ps
31.48 35.79 59 0.67 -2.86 2.19 -0.26 -2.33 0.34 24 X Y 060177A
27.94 35.18 85 0.60 -0.30 -0.30 0.63 1.15 0.98 24 X Y 112877A
25.45 34.19 42 0.59 -0.90 0.31 2.13 -0.21 -0.32 24 X Y 030778D
26.40 37.58 15 -4.61 5.45 -0.84 1.90 2.35 -0.85 24 X Y 061479A
26.77 38.46 15 -0.87 1.19 -0.32 0.32 0.36 -0.28 24 X Y 061679A
29.19 39.44 15 -0.80 1.16 -0.36 0.43 -0.12 -0.53 24 X Y 071879B
26.75 35.29 15 -2.02 0.55 1.47 -0.60 2.16 1.44 24 X Y 072379A
27.89 35.75 94 -3.89 6.47 -2.58 8.55 -0.27 1.85 23 X Y 082279C
30.16 35.99 15 -1.60 2.53 -0.93 7.11 0.44 -0.12 24 X Y 050280C
31.48 36.17 63 0.27 0.28 -0.55 3.05 0.03 -1.69 24 X Y 042681B
25.13 34.56 15 -0.21 -0.56 0.77 0.49 -0.72 1.59 24 X Y 091381C
25.27 38.81 10 0.09 2.09 -2.17 -0.74 0.18 0.30 26 X Y 121981A
25.06 38.38 15 -0.00 1.08 -1.08 -0.75 -0.07 -0.46 24 X Y 122981B
27.04 40.38 15 -0.05 0.84 -0.79 0.05 1.20 -0.87 25 X Y 070583C
27.70 36.97 170 0.37 -1.07 0.71 0.52 0.92 0.20 24 X Y 092783A
25.76 40.18 15 -1.86 8.14 -6.28 2.82 -6.48 -8.88 23 X Y 101083B
30.05 40.54 15 -0.85 2.01 -1.16 0.00 0.00 0.43 24 X Y 102183C
25.57 38.66 10 -0.44 1.52 -1.08 -0.08 0.09 -0.97 24 X Y 050684A
25.72 38.86 15 -1.33 4.87 -3.54 1.30 1.03 -4.23 23 X Y 061784B
28.40 34.16 15 -3.93 0.89 3.04 -3.64 4.20 3.81 23 X Y 072285C
26.94 34.05 44 -0.44 3.27 -2.83 1.48 0.08 0.22 24 X Y 092785C
25.14 38.54 15 0.32 0.34 -0.66 0.89 0.84 -1.63 24 X Y 032586A
26.72 34.12 33 0.81 -1.80 0.99 1.34 -0.72 -0.20 24 X Y 052286B
29.16 34.65 15 -6.82 7.91 -1.08 2.63 3.71 2.10 23 X Y 100286A
28.71 37.31 15 -2.14 3.31 -1.17 -0.53 -1.51 -1.53 24 X Y 101186A
28.01 36.44 60 0.75 -1.23 0.48 0.09 0.19 0.51 24 X Y 061987D
28.73 40.77 15 -0.77 1.20 -0.43 -3.45 -2.07 -9.57 23 X Y 042488D
26.65 34.51 15 -0.52 -4.20 4.72 -5.96 -0.67 -5.12 23 X Y 090588B
28.86 35.38 15 -0.72 0.55 0.17 1.26 -0.36 0.70 24 X Y 112088C
28.32 37.01 15 -1.36 1.60 -0.24 0.71 0.06 0.01 24 X Y 021989E
29.44 37.76 15 -1.03 1.05 -0.02 0.26 0.08 -0.30 24 X Y 022489A
25.53 34.51 17 -1.12 1.44 -0.32 3.71 -1.02 -0.12 24 X Y 031789B
27.75 36.71 15 -1.63 2.15 -0.52 0.60 -0.10 -0.20 24 X Y 042789D
27.79 36.95 15 -2.10 2.47 -0.37 0.31 -0.27 -0.40 24 X Y 042889E
26.10 34.30 15 -0.46 0.74 -0.27 2.18 0.38 0.05 24 X Y 061489C
26.28 34.25 15 0.89 -1.45 0.56 2.65 -0.55 -0.49 24 X Y 082789A
25.66 39.12 15 -0.48 1.06 -0.58 0.82 -0.84 -0.46 24 X Y 090589C
26.24 34.45 33 -1.21 0.53 0.68 0.45 -0.86 -0.66 24 X Y 070990A
29.64 37.00 15 -1.90 2.33 -0.43 0.11 -0.49 0.42 24 X Y 071890C
30.73 36.75 123 4.89 -5.19 0.30 -2.29 -1.46 2.12 23 X Y 031191B
26.13 34.60 15 -1.14 -0.63 1.76 -0.45 -1.54 1.64 24 X Y 031991A
28.52 35.17 33 -1.44 -1.70 3.14 1.06 1.30 3.52 23 X Y 101891B
26.20 35.04 33 -4.41 -1.02 5.44 -0.71 -1.32 0.27 24 X Y 043092B
26.98 37.84 24 -0.42 1.46 -1.03 0.24 0.12 -0.59 25 X Y 110692F
27.01 38.97 15 -1.64 1.41 0.23 0.00 0.00 -0.41 24 X Y 012894C
26.23 38.66 21 -1.56 2.35 -0.79 0.14 0.55 -1.12 24 X Y 052494A
28.02 37.12 15 -1.40 0.70 0.70 0.38 -0.19 -0.41 24 X Y 111394B
29.68 38.06 15 -4.22 2.58 1.64 1.75 -1.63 -1.73 25 X Y 100195B
26.94 37.83 15 -1.26 1.35 -0.09 -0.26 0.74 -0.37 24 X Y 040296C
27.14 36.47 152 0.52 -5.49 4.97 3.12 5.38 1.26 23 X Y 041296B
28.04 36.37 128 0.05 0.17 -0.22 1.37 -0.61 0.89 24 X Y 042696B
26.92 36.07 15 -2.26 0.32 1.93 -0.53 -0.45 0.84 25 X Y 072096A
26.91 36.11 15 -4.30 1.41 2.89 -0.35 -1.50 2.04 23 X Y 072296A
31.34 34.58 19 0.10 3.34 -3.44 3.48 0.89 0.47 24 X Y 101096B
31.74 34.09 33 0.13 1.01 -1.14 -0.73 1.17 3.60 24 X Y 011397C
28.33 37.98 18 -4.65 4.90 -0.25 3.14 -5.12 -1.72 23 X Y 012197C
25.77 38.74 15 -2.12 7.05 -4.92 2.06 1.39 -3.32 24 X Y 111497G
28.12 35.66 54 -4.89 0.18 4.71 2.37 1.97 3.08 23 X Y 030998A
30.16 38.10 15 -8.81 3.39 5.41 1.53 1.11 -3.44 23 X Y 040498D
25.84 34.02 22 2.42 -5.38 2.95 0.74 2.11 1.58 23 X Y 100798F
31.41 34.56 15 0.20 1.22 -1.42 2.00 0.43 1.30 24 X Y 052599E
28.19 38.96 15 -3.23 7.28 -4.05 0.57 2.52 -4.91 23 X Y 072599A
29.97 41.01 17 -0.14 -0.06 0.20 0.82 -0.24 -2.75 27 X Y 081799A
29.10 40.68 15 -5.80 4.85 0.95 0.41 2.82 -1.83 23 X Y 081999B
30.25 40.43 15 -2.14 3.87 -1.73 -4.93 -1.41 -2.46 23 X Y 083199A
30.29 40.31 15 0.10 0.62 -0.72 0.62 3.12 -5.04 24 X Y 091399B
29.69 40.55 15 -2.30 4.66 -2.36 4.29 -2.42 -4.53 23 X Y 092999A
28.24 36.73 33 -3.63 4.34 -0.71 1.02 -4.14 3.65 23 X Y 100599B
31.36 40.57 15 1.89 -1.90 0.01 -2.43 0.20 -0.94 23 X Y 110799C
30.10 40.95 15 0.11 -2.11 1.99 2.07 1.58 -1.66 24 X Y 111199B
31.25 40.93 18 -1.60 1.78 -0.17 0.03 3.66 -5.30 26 X Y 111299D
25.35 34.15 33 3.79 -4.02 0.23 8.29 -1.36 6.82 23 X Y 022200E
25.98 34.13 15 5.27 -6.43 1.15 6.30 -0.81 -0.45 23 X Y 031000E
25.83 34.08 15 2.10 -1.81 -0.29 0.13 -0.31 0.36 24 X Y 040500A
29.39 37.78 15 -1.03 0.73 0.31 0.15 -1.57 -0.45 24 X Y 042100D
26.74 35.16 15 -0.35 -0.91 1.26 -1.11 -0.51 0.16 24 X Y 061300A
30.72 40.68 15 -5.10 8.67 -3.57 -2.25 2.80 -6.97 23 X Y 082300D
31.35 38.40 15 -1.11 1.08 0.02 -0.11 0.17 -0.50 25 X Y 121500F
27.17 35.33 33 -5.41 0.50 4.91 -1.40 -4.49 0.21 23 X Y 050101A
28.18 35.49 46 -0.26 -5.08 5.34 -0.95 3.53 -1.13 23 X Y 052901B
25.66 38.32 34 -0.90 2.62 -1.72 0.35 0.42 -1.48 24 X Y 061001E
28.04 35.37 58 -0.27 -1.87 2.14 0.28 0.30 3.37 24 X Y 062301A
26.59 35.53 90 -0.06 0.06 0.00 1.78 -0.10 1.10 25 X Y 012202A
31.21 38.62 15 -4.80 6.05 -1.25 -1.58 -1.13 1.82 25 X Y 020302A
30.56 38.23 15 -5.32 1.61 3.71 1.46 -1.98 3.01 24 X Y 020302C
31.22 38.52 15 -9.83 7.68 2.15 -0.13 2.91 3.82 23 X Y 020302D
26.26 35.56 110 -2.95 4.00 -1.06 6.11 1.17 -2.30 23 X Y 060602B
25.99 34.61 15 0.06 -0.55 0.49 0.41 -1.23 0.51 24 X Y 101202D
26.86 38.05 15 -1.71 3.82 -2.12 0.70 0.67 -2.86 24 X Y 041003A
26.75 37.92 15 -1.33 3.33 -2.01 3.86 3.36 -4.13 23 X Y 041703E
31.54 36.78 138 1.01 -0.07 -0.94 1.15 -0.32 0.94 24 X Y 050303C
26.02 40.19 15 -0.62 2.09 -1.47 1.74 -0.58 -3.70 24 X Y 070603F
26.17 40.17 15 -0.10 0.51 -0.41 0.21 -0.18 -0.76 24 X Y 070603G
25.86 40.33 18 -0.01 0.31 -0.29 -0.63 0.09 -1.71 23 X Y 070903G
28.77 37.88 15 -0.81 0.98 -0.17 0.52 -0.34 -0.52 24 X Y 072303A
29.05 38.03 15 -0.94 1.86 -0.92 0.13 -0.42 -0.28 24 X Y 072603F
27.00 35.93 160 1.58 0.71 -2.29 -0.82 6.44 5.59 23 X Y 091303E
 
end
 
xv harvard.ps
 
 
Personal tools